Claims, Judgments, Warrants and Paids
Using Delta Credit Manager to submit Claims, Judgments and Warrants electronically to the County Court Bulk Centre (CCBC) can reduce your organisation’s costs significantly.
These figures are based on a single user submitting 15 Claims, 7 Warrants of execution, 3 reissued Warrants and 10 debtor payments in full for Claims of under £300. Your savings depend on how many Claims you submit and their values, and whether you’re maximising the amount you can recover. For a detailed insight into how much you can save with Delta Credit Manager, contact us. | |||||
Delta Credit Manager Claims | Paper Based Claims | ||||
15 Claims, N1 Fee at £15 each | £225 | 15 Claims, N1 Fee at £35 each | £525 | ||
7 Warrants, N323 fee at £70 each | £490 | 7 Warrants, N323 fee at £100 each | £700 | ||
3 Re-issue Warrants - free | £0 | 3 Re-issue Warrants, N445 fee at £30 each | £90 | ||
Notify Court of 'paids' by emailed paid data file | £0 | Notify Court of 'paids by post | £5 | ||
Delta Credit Manager monthly rental (single user) | £100 | Total cost | £1320 | ||
Total cost | £815 | ||||
Savings per month | £505 | ||||
Savings per year | £6060 |
Single user | £100 + VAT per month |
3-user network | £150 + VAT per month |
7-user network | £230 + VAT per month |
Manager works and what it can
do for your organisation
Click the link for a detailed Court fee tariff and savings
www.alliedfactors.com/courtfees.htm